Book List - Summer 2009
| Course/Section | Course Title | Instructor | Textbook [Edition] | R/O | Author / Publisher | ISBN# | Date Published |
| MET1010 s01 | Intro to Atmosphere | Cunningham | Meteorology: Understanding the Atmosphere [2nd Ed] | R | Ackerman&Knox / Brooks/Cole | 0495108928 | 3/8/2006 |
| MET1010 s02 | Intro to Atmosphere | Ray | Meteorology Today [9th Ed] | R | Ahrens / West Publishing Co | 495555738 | --- |
| MET1010L (all sections) | Introductory Meteorology Lab | Ruscher | Introductory Meteorology Laboratory Manual [4th Ed] | R | Ruscher&Stephens / Pearson/Prentice Hall | 558021336 | --- |
| MET3940 s01 | Weathercasting | Ahlquist | [No Text Required] |
| MET5090 s01 | Applied Time Series | Ahlquist | Statistical Methods in the Atmospheric Sciences [2nd Ed] | O | Wilks / Academic Press | 9780127519661 | --- |
| Schaum's Outline of Probability and Statistics [3rd Ed] | O | Spiegel, Srinivasan,&Schiller / McGraw-Hill | 9780071544252 | 8/26/2008 |
R/O: R = Required; O = Optional